| SR-No | Keyword | Subject | Download/Link | Number | Date |
|---|---|---|---|---|---|
| 121 | Delegation of powers | Chief Commissioner of Delhi to exercise powers of the Central Government under the Power Alcohol act,1948(XXII of 1948).(167.76 KB) |
Download (167.76 KB) | S.R.O 293 | |
| 125 | Delegation of powers | Chief Commissioners of Ajmer,Coorg and Delhi to exercise powers and Discharge Functions of State Government under 'The Cinematograph Act,1918'. |
Download (313.45 KB) | S.R.O 218 | |
| 126 | Delegation of powers to the Administrator of Tripura | 'The road Transport Corporation Act,1950(64 of 1950)'. |
Download (239.97 KB) | S.O 728 | |
| 129 | Delegation of powers | 'The Pharmacy Act,1948(VIII of 1948)'. |
Download (341.57 KB) | FI-8/50-DS | |
| 130 | Delegation of powers to the Administrators of UT chandigarh,Delhi & Goa | 'The Official Secrets Act,1923(19 of 1923)' |
Download (170.41 KB) | F.2/10/1972-UTL | |
| 133 | Delhi Police (Appointment and Recruitment) | Corrigendum |
Download (635.03 KB) | F. 16/6/2020/HP-1/Estt./169 to 175 | |
| 135 | Delegation of powers to the Administrator of UT A&NI,Chandigarh,DNH,Delhi | 'The Consumer Protection Act,1986(68 of 1986). |
Download (124.28 KB) | S.O 2919 | |
| 138 | Extension of State Acts to Delhi | Delhi Police Act 1978 |
Download (115.84 KB) | S.NO 13/13/2003 | |
| 139 | Delegation of powers to L.G delhi. | 'The Dentist Act,1948(16 of 1948)'. |
Download (239.31 KB) | S.O 2626(E) |
| SR-No | Keyword | Subject | Download/Link | Number | Date |
|---|---|---|---|---|---|
| 122 | Disaster Management Act | The National Fire Service College, Nagpur (Laboratory Assistant)Recruitment Rules,2017 |
Download (2.15 MB) | G S R 362 | |
| 123 | Disaster Management Act, 2005. | Notification regarding Central Govt. appointed the 1st August. 2007 as the date on which the provisions of Sections 14-34, 38-41, 48. 51-69. 70(2), 71-74, 78 & 79 into force in the whole of India.(Hindi) |
Download (56.57 KB) | S.O.722(E) | |
| 136 | Disaster Management Act | The National Disaster Response Force, Group 'B', Gazetted, Non-Combatised Posts Recruitment Rules 2011. |
Download (E) | G.S.R 765(E) |
| SR-No | Keyword | Subject | Download/Link | Number | Date |
|---|---|---|---|---|---|
| 124 | The Explosive Substances Act, 1908 | The Explosive Substances Act, 1908 – Amended upto by Act 54 of 2001 w.e.f. 01.02.2002 |
Download (2.09 MB) | No. 6 of 1908 | |
| 132 | Clarification regarding grant of extension of all Indian area validity of individual arm licence | Letter to the States/UTs regarding rule 19 of the Arms Rules, 2016 |
Download (23.4 KB) | No. V-11026/127/2016-Arms |
| SR-No | Keyword | Subject | Download/Link | Date |
|---|---|---|---|---|
| 127 | - | Inclusion of 35 Schedule Of the APR Act. |
Download (22.89 KB) |
| SR-No | Keyword | Subject | Download/Link | Number | Date |
|---|---|---|---|---|---|
| 128 | Notification of Padma Awards 2020 (Ceremony 1) | Notification on Padma Awards-2020 |
Download (1.26 MB) | 189 Pres/2021. |
| SR-No | Keyword | Subject | Download/Link | Number | Date |
|---|---|---|---|---|---|
| 131 | Disturbed area | Declaration of the Tirap Changlang and Longding Districts of Arunachal Pradesh and the area falling (Hindi) |
Download (891.35 KB) | S.O.1402(E) | |
| 137 | The Armed Forces (Special Powers) Act, 1958 | Declaration of disturbed areas in Assam under the Armed Forces (Special Powers) Act, 1958 |
Download (785.13 KB) | HMA-19015/9/2019-Political(A)/74 | |
| 140 | The Armed Forces (Special Powers) Act, 1958 | Declaration of disturbed areas in Manipur under the Armed Forces (Special Powers) Act, 1958 |
Download (87.37 KB) | No.2/8(6)/2022-H(AFSPA) |
| SR-No | Keyword | Subject | Download/Link | Number | Date |
|---|---|---|---|---|---|
| 134 | Notification Land Ports Authority of India | The Land Ports Authority of India (Fees and other Charges) Regulation, 2015 |
Download (155.89 KB) | S.O. 906(E) |