SR-No | Keyword | Subject | Download/Link | Number | Date |
---|---|---|---|---|---|
781 | India Code Portal of Nagaland | India Code Portal of Nagaland |
Download (1.78 MB) | S.O.4119(E) | |
788 | Disturbed area | Declaration of the Tirap Changlang and Longding Districts of Arunachal Pradesh and the area falling (Hindi) |
Download (891.35 KB) | S.O.1402(E) | |
790 | Unlawful Activities | Order of the Tribunal in the matter of Meitei Extremist Organisations of Manipur. |
Download (993.03 KB) | S.O. 1745 (E) | |
793 | Gazzette of India | Armed Forces (Special Powers) Act, 1958 |
Download (259.76 KB) | S.O. 3559(E) | |
800 | The Armed Forces (Special Powers) Act, 1958 | Declaration of 9 Districts and one sub- Division of Assam as "Disturbed Area" for a period of 6(six) months |
Download (896.05 KB) | HMA-19015/9/2019-Political(A)/120 |
SR-No | Keyword | Subject | Download/Link | Number | Date |
---|---|---|---|---|---|
782 | Disaster Management Act, 2005. | Notification regarding Central Govt. appointed the 1st August. 2007 as the date on which the provisions of Sections 14-34, 38-41, 48. 51-69. 70(2), 71-74, 78 & 79 into force in the whole of India.(Hindi) |
Download (56.57 KB) | S.O.722(E) | |
789 | Disaster Management Act, 2005 | the powers conferred by Sub-section (3) of Section 1 of the Disaster Management Act, 2005 (53 of 2005). the Central Government hereby appoints the 28th day of July, 2006 |
Download (109.74 KB) | S.O.1216(E) | |
794 | .Disaster Management Act | Director General of Fire Service ,Civil Defence and Home Guards,Assistant Director General, Civil Defence(Communication) Recruitment Rules,2017 |
G S R 74 |
SR-No | Keyword | Subject | Download/Link | Number | Date |
---|---|---|---|---|---|
783 | Delegation of powers | Chief Commissioners of Ajmer,Coorg and Delhi to exercise powers and Discharge Functions of State Government under 'The Cinematograph Act,1918'. |
Download (313.45 KB) | S.R.O 218 | |
786 | Delegation of powers | 'The Pharmacy Act,1948(VIII of 1948)'. |
Download (341.57 KB) | FI-8/50-DS | |
791 | Delegation of powers | Regarding Declaration of Dwarka a new separate independent Police District. |
Download (3.35 MB) | 1/6/2016/HP-l/Estt./4049-4056 | |
792 | Extension of State Acts to Delhi | Delhi Police Act 1978 |
Download (103.67 KB) | S.NO 16/08/2013 | |
795 | Extension of State Acts to Delhi | The Bombay Electricity (Emergency Powers) Act 1946 |
Download (591.58 KB) | GSR-NO.F.1(71)/49-Eiectricity | |
797 | Extension of state Act to Chandigarh | The Punjab Value Added Tax (Amendment) Act, 2013.(28 of 2013). |
Download (1.26 MB) | GSR 596(E) | |
798 | Delegation of powers to Administrator of A & NI | 'The Wakf Act,1954(29 of 1954)'. |
Download (193.08 KB) | 4(7)/70-Waqf | |
799 | Extension of State Acts to Delhi | The East punjab Agricultural pests,Diseases and Noxious weeds Act,1949(East punjab Act No.4 of 1949) |
Download (203.84 KB) | SRO-858 |
SR-No | Keyword | Subject | Download/Link | Number | Date |
---|---|---|---|---|---|
784 | Terrorist Organization | Declaring khalistan Liberation Force and all its manifestations as Terrorist Organisation |
Download (158.16 KB) | S.O. 6313(E) |
SR-No | Keyword | Subject | Download/Link | Date |
---|---|---|---|---|
785 | - | Inclusion of 35 Schedule Of the APR Act. |
Download (22.89 KB) |
SR-No | Keyword | Subject | Download/Link | Number | Date |
---|---|---|---|---|---|
787 | Delegation of powers to DGFT and DoDP under Section 43(1) of the Arms Act, 1959 | Delegation of powers to Department of Commerce for import and Department of Defence Production for export of arms and ammunition as specified in Schedule I of the Arms Rules, 2016 – In supersession of SO 2049(E) dated 22.05.2018 |
Download (272.51 KB) | SO 5607(E) | |
796 | Revocation of PB arms licences in Nagaland granted by State Government | Revocation of PB arms licences by the Central Govt exercising powers under Section 17 of the Arms Act, 1959 |
Download (981.29 KB) | S.O. 713 (E) |