| SR-No | Keyword | Subject | Download/Link | Number | Date |
|---|---|---|---|---|---|
| 1981 | Delegation of powers empowering Acsp under Section 144 Cr.PC. | 'The Code of Criminal Procedure Act,1973(2 of 1974)'. |
Download (349.79 KB) | S.O 2216(E) | |
| 1982 | Delegation of powers | Chief Commissioner of A&NI to exercise the powers of a State Government under 'The Land Acquisition Act,1894'(I of 1894)'. |
Download (119.81 KB) | S.R.O 2051 | |
| 1985 | Delegation of powers to all UTs | 'The Anand Marriage Act,1909 (07 of 1909)'. |
Download (203.7 KB) | S.O 3239(E) | |
| 1986 | Delegation of powers | Chief Commissioner of A& NI to exercise the power of a State Government under sections 4,5(3),7(1),(2),(3) and 9(3) of the Cinematograph Act,1918 (II of 1918). |
Download (124.29 KB) | S.R.O 1989 | |
| 1989 | Delegation of powers | Chief Commissioner ,A&NI and the Administrator of the Laccadive ,Minicoy and Amindivi Islands to exercise the powers of a State Government under 'The Seaward Artillery Practice Act,1949(8 of 1949)'. |
Download (109.44 KB) | SRO 01 | |
| 1990 | Delegation of powers | Chief Commissiner of Ajmer to exercise the power of a State Government under 'The Electricity (Supply) act,1948 |
Download (238.23 KB) | SRO 621 | |
| 1993 | Delegation of powers | Administrator of Laccadive ,Minicoy and Amindivi Islands exercise the powers of a State Government under section 56,sub-section(1) of Section 57,sub- section(3) of section 58 and sub section (1) and (2) of section 71 of 'the indian Partnership Act,1932(9 of 1932)' |
Download (102.97 KB) | SRO 27 | |
| 1996 | Delegation of powers | 'The Collection Statistics Act,1953(32 of 1953) |
Download (581.06 KB) | S.O 81 | |
| 1997 | Extension of State Acts to Delhi | Delhi Police Act 1978 |
Download (115.84 KB) | S.NO 13/13/2003 | |
| 1998 | Delegation of powers | Under sub-section(1) of Section 13 of 'The Employees'Provident Funds Act,1952(19 of 1952). |
Download (423.31 KB) | S.O 2208 | |
| 1999 | Extension of State Acts to Delhi | The East Punjab Animal Contagious Diseases Act, 1948 (East Punjab Act 47of 1948) |
Download (5.61 MB) | GSR-NO.8/5/49-Judicial-1 | |
| 2000 | Extension of state Act to Chandigarh | The Punjab Value Added Tax (Third Amendment) Act, 2011.(26 of 2011)(Hindi) |
Download (746.12 KB) | GSR 594(E) |
| SR-No | Keyword | Subject | Download/Link | Number | Date |
|---|---|---|---|---|---|
| 1983 | Notification | UA (P) Tribunal issues show cause notice to LTTE |
Download (2.02 MB) | S.Q. 1983(E) |
| SR-No | Keyword | Subject | Download/Link | Number | Date |
|---|---|---|---|---|---|
| 1984 | Disaster Management Act, 2005. | Notification for notifying the Disaster Management (Annual Report of National Authority) Rules, 2006. (Hindi) |
Download (109.82 KB) | G.S.R.682(E) | |
| 1995 | Disaster Management Act | The National Disaster Response Force, Group 'B', Gazetted, Non-Combatised Posts Recruitment Rules 2011. |
Download (E) | G.S.R 765(E) |
| SR-No | Keyword | Subject | Download/Link | Number | Date |
|---|---|---|---|---|---|
| 1987 | Gazette of India | ARMS AND AMMUNITION SAFETY TRAINING COURSE SYLLABUS |
Download (1.71 MB) | F. No. V-11026/77/2023-Arms | |
| 1992 | Clarification regarding grant of extension of all Indian area validity of individual arm licence | Letter to the States/UTs regarding rule 19 of the Arms Rules, 2016 |
Download (23.4 KB) | No. V-11026/127/2016-Arms |
| SR-No | Keyword | Subject | Number | Date |
|---|---|---|---|---|
| 1988 | Amendment Rules | Governors (Allowances and Privileges) Amendment Rules, 2015. |
G.S.R.80(E) |
| SR-No | Keyword | Subject | Download/Link | Number | Date |
|---|---|---|---|---|---|
| 1991 | The Armed Forces (Special Powers) Act, 1958 | Declaration of disturbed areas in Manipur under the Armed Forces (Special Powers) Act, 1958. |
Download (1.9 MB) | S.O.4379(E) |
| SR-No | Keyword | Subject | Download/Link | Number | Date |
|---|---|---|---|---|---|
| 1994 | Notification Land Ports Authority of India | The Land Ports Authority of India (Fees and other Charges) Regulation, 2015 |
Download (155.89 KB) | S.O. 906(E) |